407
redigeringar
Voxel (diskussion | bidrag) (→Länkar) |
Voxel (diskussion | bidrag) (Changed to new course) |
||
| (14 mellanliggande sidversioner av 5 användare visas inte) | |||
| Rad 1: | Rad 1: | ||
{| | |||
|- style="color: black; background: #ffc9c9; border: 1px solid #d42b2b; padding: 10px; display: block;" | |||
|You must complete the [https://medlem.makerspace.se/member/quiz/18 online course] before using this machine | |||
|} | |||
==Introduction video== | |||
<youtube>K9ey7AF5lxM</youtube> | |||
==Generell information== | |||
{| style="clear: right; float: right; width: 20em; padding: 0.3em; margin: 0.5em 0 0.5em 1em; border: 1px solid #A3B1BF; background: #f5faff; text-align: left; font-size: 100%; line-height: 1.5em;" | {| style="clear: right; float: right; width: 20em; padding: 0.3em; margin: 0.5em 0 0.5em 1em; border: 1px solid #A3B1BF; background: #f5faff; text-align: left; font-size: 100%; line-height: 1.5em;" | ||
|- | |- | ||
| Rad 7: | Rad 17: | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Modell:''' Hammer K3 Winner | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Modell:''' Hammer K3 Winner | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Bokning:''' | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Bokning:''' Ingen | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Kostnad:''' | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Kostnad:''' Ingen | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Loggning:''' | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Loggning:''' Ingen | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Plats:''' Trärummet | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Plats:''' Trärummet | ||
|} | |} | ||
'''Modell''': Felder Hammer K3 Winner | |||
'''Kan såga max — Höjd''': 10 cm. '''Bredd''': 85 cm. '''Vinkel''': 45° | |||
'''Glidbord spår dimensioner''': Topp bredd: 11 mm. Botten bredd: 22 mm. Höjd: 13 mm. Tjocklek: 5 mm. Distans från bladet: 105 mm. | |||
'''Klinga diameter''': 315 mm | |||
'''Klingor''': 1 Klyvklinga (14 tänder), 2 Kombinationsklingor (48 tänder), 2 Kapklingor (72 tänder). | |||
==Säkerhetsinformation== | ==Säkerhetsinformation== | ||
| Rad 28: | Rad 42: | ||
*'''Do not use any blades not provided by the Makerspace. The saw has special holes to accomodate the motor break.''' | *'''Do not use any blades not provided by the Makerspace. The saw has special holes to accomodate the motor break.''' | ||
*'''Do not use Dado-stacks (https://en.wikipedia.org/wiki/Dado_set<nowiki/>)''' | *'''Do not use Dado-stacks (https://en.wikipedia.org/wiki/Dado_set<nowiki/>)''' | ||
*'''Do not slide the angled cross-cut fence sideways. It has a sto<nowiki/>p-screw to make sure nobody accidentally cuts through the fence (has happened twice).''' | |||
*'''Never cut stock free hand''' | *'''Never cut stock free hand''' | ||
*Be certain that the blade is sharp | *Be certain that the blade is sharp. | ||
*Set the blade | *Set the blade roughly 10 mm above the stock. | ||
*Stand to one side of the | *Stand to one side of the blade, do not reach across it. | ||
* | *Push the stock is fully past the blade before turning the saw off. | ||
*Keep hands at least 15 cm from the blade. Use push sticks when cutting closer | *Keep hands at least 15 cm from the blade. Use push sticks when cutting closer. | ||
* | *Your stock must stand firmly on the table and the side against the rip fence '''<u>must</u>''' be flat. | ||
*Use only new stock | *Use only new stock. Reclaimed wood (e.g. pallet wood) may contain sand or metal pieces like nails and is '''<u>forbidden</u>''' on our machines. | ||
*As you complete your work, turn off the saw and wait until the blade has stopped. | |||
*When done, return the saw blade to zero settings. Sweep the work area! | |||
*As you complete your work, turn off the saw and | *Now and then, clear the inside of the saw of dust and waste. Don't think "others" will do it. | ||
* | |||
==Handhavande av maskinen== | ==Handhavande av maskinen== | ||
===Material=== | ===Material=== | ||
| Rad 87: | Rad 99: | ||
|Inga stenlika material tillåts då de förstör klingan och det vassa dammet förstör maskinen. | |Inga stenlika material tillåts då de förstör klingan och det vassa dammet förstör maskinen. | ||
|} | |} | ||
==Förbrukningsmaterial== | ==Förbrukningsmaterial== | ||
| Rad 110: | Rad 118: | ||
==Logg== | ==Logg== | ||
2025-01-05: | |||
Table saw cleaned throughly, was full of saw dust as the hose and adapter were disconnected. Adapter was broken and a new one is being printed. | |||
Cleaned and lubricated the height spindle. It still feels like it's hard to adjust upward, but not affecting the performance or operation of the machine. | |||
Cleaned and lubricated tilting spindle. There is a clicking sound at around 40 degrees. Unclear what. | |||
Checked the drive and scoring belt. Found OK | |||
The blade is aligned to 90+/-0.1 degrees. Parallel fence is, as far as we could tell, parallel to the blade. The cross-cut fence is, not quite 90 degrees to the blade. Needs to be secured. Slight wobble on the crosscut fence so you have to be careful. | |||
==Länkar== | ==Länkar== | ||
| Rad 120: | Rad 139: | ||
[https://www.felder-group.com/WEB/shop/00_Dokumente/503-10103/503010-902_02_1709_HA_BA_K3_basic_winner_ENG_Lo.pdf Manual] | [https://www.felder-group.com/WEB/shop/00_Dokumente/503-10103/503010-902_02_1709_HA_BA_K3_basic_winner_ENG_Lo.pdf Manual] | ||
[https://www.youtube.com/watch?v=raMZ_fhUklg YT video on how to calibrate the Hammer K3] | |||
[[Kategori:Trärummet]] | [[Kategori:Trärummet]] | ||
[[Kategori:Trä]] | [[Kategori:Trä]] | ||
[[Kategori:Obligatorisk Introkurs]] | |||
redigeringar