Elektronikkomponenter: Skillnad mellan sidversioner
Ingen redigeringssammanfattning |
|||
Rad 282: | Rad 282: | ||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 1 | | align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 1 | ||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 64-bit [https://en.wikipedia.org/wiki/Random_access_memory RAM] | | style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 64-bit [https://en.wikipedia.org/wiki/Random_access_memory RAM] | ||
| style="border:none;padding:0.0194in;" | | | style="border:none;padding:0.0194in;" | [https://wiki.makerspace.se/images/a/a5/Datasheet-SN7489.pdf Datasheet] | ||
|- | |- | ||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7490 | | align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7490 |
Versionen från 13 november 2016 kl. 23.43
Tanken med denna sida är dokumentera vilka komponenter som finns i lager och göra informationen lätt åtkomlig så man vet om det är värt att leta efter en specifik komponent.
Ytmonterat
En inventering av de ytmonterade komponenter som fanns i lådan märkt ytmonterade komponenter Fil:Ytmonterade.ods
Kort-url hit: http://mkrspc.se/2q
Resistorer
1206
Storlek | Värde (ohm) | Tolerans (%) | Antal | Paketering |
---|---|---|---|---|
1206 | 150 | 5% | 5000 | Stor rulle |
1206 | 1.5k | 1% | 100 | Påse |
1206 | 3.6k | 1000 | Liten rulle | |
1206 | 8.2k | 1000 | Liten rulle | |
1206 | 36k | 1000 | Liten rulle | |
1206 | 240k | 1% | 5000 | Stor rulle |
1206 | 1.5M | 1000 | Liten rulle |
0805
Storlek | Värde (ohm) | Tolerans (%) | Antal | Paketering |
---|---|---|---|---|
0805 | 0 | 50 | Påse | |
0805 | 560 | 1% | 5000 | Stor rulle |
0805 (MELF) | 1k | 1% | 50 | Påse ("Lödövning") |
0805 | 22k | 5% | 5000 | Stor rulle |
0805 | 43k | 1% | 100 | Påse |
0805 | 82k | 1000 | Liten rulle | |
0805 | 1M | 1% | 5000 | Stor rulle |
0603
Storlek | Värde (ohm) | Tolerans (%) | Antal | Paketering |
---|---|---|---|---|
0603 | 1.5 | 1% | 100 | Påse |
0603 | 2.2 | 1% | 100 | Påse |
0603 | 120 | 1% | 100 | Påse |
0603 | 200 | 1% | 100 | Påse |
0603 | 4.7k | 1% | 5000 | Stor rulle |
0603 | 27k | 1% | 5000 | Stor rulle |
0603 | 56k | 1% | 5000 | Stor rulle |
0603 | 470k | 1% | 5000 | Stor rulle |
Kondensatorer
Storlek | Värde (F) | Tolerans (%) | Antal | Paketering |
---|---|---|---|---|
0603 | 3.3p, NP0, 50 VDC | 5% | 100 | Påse |
1206 | 3300p, NP0, 50 VDC | 100 | Påse | |
0805 | 47, X7, 50 VDC | 100 | Påse |
Induktanser
Storlek | Värde (H) | Tolerans (%) | Antal | Paketering |
---|---|---|---|---|
0603 | 1.0n | ~2000 | Stor rulle | |
0603 | 1.5n | ~2000 | Stor rulle | |
0603 | 2.2n | ~2000 | Stor rulle | |
0603 | 15n | ~2000 | Stor rulle | |
0603 | 33n | ~1800 | Stor rulle | |
0603 | 47n | ~3700 | Stor rulle |
EMI-filter
Storlek | Modellbeteckening | Antal | Paketering |
---|---|---|---|
0603 | LFBK1608LM751-T | ~2000 | Stor rulle |
0603 | LFBK1608LL300-T | ~3500 | Stor rulle |
0603 | LFBK1608HM121-T | ~3700 | Stor rulle |
0603 | LFBK1608LL681-T | ~1100 | Stor rulle |
Aktiva komponenter
Kapsel | Typ | Modellbeteckning | Antal | Paketering |
---|---|---|---|---|
SOT23 | Zenerdiod, 5.6V | BZX84C56 | 2402 | Stor rulle |
SOT23 | Transistor, NPN | BC847B | 1972 | Stor rulle |
SOIC14 | Logikkrets, quad 2 input XOR | 74HC86 | 9 | Skena |
SOIC14 | Analogswitch | HEF4066BT | 5 | Påse |
SOIC20 | RS232 line driver | GD75232 | 17 | Skena |
Kontaktdon
Typ | Modellbeteckning | Antal | Paketering |
---|---|---|---|
FPC, 14-pol, 0.5 mm, rak | ELFA 43-518-31 (Utgått ur sortimentet.) | 15 frp * 10 don | Påse |
Molex 6-pin (2*3) hane | 6 | Skena |
Logikkretsar
Part # | U. | Description | Datasheet |
---|---|---|---|
7400 | 4 | quad 2-input NAND gate | HC/HCT |
7401 | 4 | quad 2-input NAND gate with open collector outputs | LS |
7402 | 4 | quad 2-input NOR gate | HC/HCT |
7404 | 6 | hex inverter | HC/HCT |
7405 | 6 | hex inverter with open collector outputs | HC |
7407 | 6 | hex buffer/driver with 30 V open collector outputs | |
7408 | 4 | quad 2-input AND gate | HC/HCT |
7410 | 3 | triple 3-input NAND gate | HC/HCT |
7412 | 3 | triple 3-input NAND gate with open collector outputs | |
7413 | 2 | dual Schmitt trigger 4-input NAND gate | |
7414 | 6 | hex Schmitt trigger inverter | HC/HCT |
7427 | 3 | triple 3-input NOR gate | HC/HCT |
7432 | 4 | quad 2-input OR gate | HC/HCT |
7442 | 1 | BCD to decimal decoder | HC/HCT |
7447 | 1 | BCD to 7-segment decoder/driver with 15 V open collector outputs | |
7448 | 1 | BCD to 7-segment decoder/driver with internal pullups | |
7475 | 2 | 4-bit bistable latch | HC/HCT |
7476 | 2 | dual J-K flip-flop with preset and clear | |
7483 | 1 | 4-bit binary full adder | |
7485 | 1 | 4-bit magnitude comparator | HC/HCT |
7486 | 4 | quad 2-input XOR gate | HC/HCT |
7489 | 1 | 64-bit RAM | Datasheet |
7490 | 1 | decade counter (separate divide-by-2 and divide-by-5 sections) | |
7493 | 1 | 4-bit binary counter (separate divide-by-2 and divide-by-8 sections) | HC/HCT |
7495 | 1 | 4-bit shift register, parallel in, parallel out, serial input | |
74112 | 2 | dual J-K negative-edge-triggered flip-flop with clear and preset | HC/HCT |
74125 | 4 | quad bus buffer with three-state outputs, negative enable | HC/HCT |
74153 | 2 | dual 4-line to 1-line data selector/multiplexer | HC/HCT |
74155 | 2 | dual 2-line to 4-line decoder/demultiplexer | |
74190 | 1 | synchronous up/down decade counter | HC/HCT |
74191 | 1 | synchronous up/down binary counter | HC/HCT |
74194 | 1 | 4-bit bidirectional universal shift register | HC/HCT |
74241 | 8 | octal buffer with noninverted three-state outputs | HC/HCT |
74266 | 4 | quad 2-input XNOR gate with open collector outputs | |
74390 | 2 | dual 4-bit decade counter | HC/HCT |
AM9124BPC | General Purpose Static RAM 4KB | 9124 |