135
redigeringar
Arru (diskussion | bidrag) (heat foil stub) |
Arru (diskussion | bidrag) |
||
| Rad 140: | Rad 140: | ||
The Curio can be used to apply shiny foil to a variety of surfaces including paper, cardboard, leather and various plastics. | The Curio can be used to apply shiny foil to a variety of surfaces including paper, cardboard, leather and various plastics. | ||
Instructions below are for applying heat foil to an acrylic/plexiglas piece whose outer shape is laser cut. Some steps | Instructions below are for applying heat foil to an acrylic/plexiglas piece whose outer shape is laser cut. Some steps can be left out, or differ slightly when using other materials. | ||
=== Acrylic cutting === | |||
# Set up Lightburn with the contour of your design | |||
# Add a second outer cut like a ”box” to use as a jig in the foil step | |||
# Cut both these shapes in the laser | |||
# Remove protective foil from acrylic (if any), both top and bottom | |||
# Take both pieces over to the Curio | |||
=== Positioning in Curio cutter === | |||
[[Fil:Rigging for thickness detection.jpg|miniatyr|Foil application setup for acrylic, ready to start, with an extra piece at 0,0 position to guide the thickness detector.]] | |||
For materials other than acrylic, pick heat pen size corresponding to the desired line width. For acrylic and similar rigid materials, the result will be significantly thinner than the indicated size and so the '''2,5mm pen is recommended'''. | |||
# mount the debris tray and a sticky cameo mat on top (instructions above) | |||
# select '''Cameo mat''' in the silhouette software (important, otherwise the registration lines won’t line up) | |||
# put down the piece in a suitable place on the cameo mat | |||
# put down the jig (box) around the piece on the Curio | |||
# set up for thickness detection success: | |||
#* put a small piece of non-transparent acrylic ''of same thickness'' at the 0,0 point on the mat | |||
#* this gives the automatic thickness detection something to work with | |||
#* avoid having reflective foil at the 0,0 point since it confuses the thickness detector. | |||
# rub and press to make the piece and the box stick well to the surface. | |||
# If it does not feel completely fixed, use some masking tape to hold it in place, avoiding the parts that are going to have foil applied to them | |||
=== Software set-up === | |||
Heat pen will take > 5 minutes to warm up. By doing the software part first, you get the opportunity to start the heating in advance and have it ready when all setup is finished. | |||
# open your design in Silhouette software | |||
# go to send tab | |||
# choose ”acrylic, foil” material preset | |||
# Insert 2,5mm heat pen into slot 2 | |||
# Start pen heating by clicking thermometer button in the silhouette Send tab | |||
# choose ”cut by color” mode | |||
# Go to Design tab | |||
# line up your design with the cut piece on the mat | |||
# make sure only the parts you want to apply foil to are selected for tool 2, everything else (laser shape etc.) deselected | |||
# If you want to have some areas filled rather than contour drawn: | |||
## go to design tab | |||
## Select the part to be filled | |||
## Choose special tools, heat pen fill, and enable the fill style of your choice | |||
## For a 100% fill, use hatch (lines) fill style with setting from the table | |||
{| class="wikitable" | |||
|+ | |||
!Foil setting | |||
!Acrylic | |||
|- | |||
|Speed | |||
|4 | |||
|- | |||
|Pressure | |||
|12 | |||
|- | |||
|Line raster (2,5 mm pen / 100% fill) | |||
|0,2mm | |||
|} | |||
=== Material set-up === | === Material set-up === | ||
# wipe the acrylic surface with IPA so that it is squeaky clean | |||
# measure a suitable length of heat transfer foil to cover the areas with the design | |||
# cut it using the best pair of scissors you can find as the foil is very delicate | |||
# roll foil onto piece + jig, use squegee (part of the cutter tools on the wall) to wipe the foil all flush against the surface | |||
# apply masking tape at the edges, gently pulling to get the foil flat agains the surface | |||
=== Foil application === | === Foil application === | ||
# press "Send" to start foil transfer | |||
# pay attention to whether the pen hits the surface and the thickness was correctly detected. If not, make sure you are using the trick with a "reference piece" of opaque acrylic at the 0,0 point, see above | |||
# peel away foil and inspect results. If not satisfactory, you can change settings and apply new foil as long as you do not move the jig in the meantime. | |||
# remember to '''remove the heat pen''' (or turn it off in software) so that it won't sit heated in the machine for hours on end. | |||
== Pen plotting instructions == | == Pen plotting instructions == | ||
redigeringar