FastFoto FF-680W Photo Scanner: Skillnad mellan sidversioner
Andreas (diskussion | bidrag) Ingen redigeringssammanfattning |
Emaus (diskussion | bidrag) m (Ändrar titel så den går att söka efter på svenska) |
||
Rad 1: | Rad 1: | ||
{{DISPLAYTITLE:FastFoto FF-680W Photo Scanner (Foto-skanner)}} | |||
<span style="background:#FF0000"><big>'''Fragile constructions - Read the manual before you start scanning!'''</big></span> | <span style="background:#FF0000"><big>'''Fragile constructions - Read the manual before you start scanning!'''</big></span> | ||
{| style="clear: right; float: right; width: 20em; padding: 0.3em; margin: 0.5em 0 0.5em 1em; border: 1px solid #A3B1BF; background: #f5faff; text-align: left; font-size: 100%; line-height: 1.5em;" | {| style="clear: right; float: right; width: 20em; padding: 0.3em; margin: 0.5em 0 0.5em 1em; border: 1px solid #A3B1BF; background: #f5faff; text-align: left; font-size: 100%; line-height: 1.5em;" | ||
|- | |- | ||
| align="center" | ''Snabbfakta FastFoto FF-680W'' | | align="center" |''Snabbfakta FastFoto FF-680W'' | ||
|- | |- | ||
|[[Fil:Ff680w_right-photos.jpg|200px|center]] | |[[Fil:Ff680w_right-photos.jpg|200px|center]] | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Modell:''' ''FastFoto FF-680W'' | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Modell:''' ''FastFoto FF-680W'' | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Bokningsbar:''' Nej | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Bokningsbar:''' Nej | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Kostnad att använda:''' Gratis | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Kostnad att använda:''' Gratis | ||
|- |- | |- |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Scanner Type:”’ Sheet-fed, one-pass duplex color scanner''' | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Scanner Type:”’ Sheet-fed, one-pass duplex color scanner''' | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Arbetsyta:''' 11.7" x 6.7" x 6.9" (storage) (W x D x H) | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Arbetsyta:''' 11.7" x 6.7" x 6.9" (storage) (W x D x H) | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Optical Resolution:''' 600 dpi | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Optical Resolution:''' 600 dpi | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Color Bit Depth:''' 30-bit internal / 24-bit external | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Color Bit Depth:''' 30-bit internal / 24-bit external | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Monochrome Bit Depth:''' 1-bit | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Monochrome Bit Depth:''' 1-bit | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Grayscale Bit Depth:''' 10-bit internal / 8-bit external | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Grayscale Bit Depth:''' 10-bit internal / 8-bit external | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Output Resolution:''' 50 to 1200 dpi | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Output Resolution:''' 50 to 1200 dpi | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Effective Pixels:’’’ 5,100 x 21,600 pixels (panoramic photo/long document up to 36" at 600 dpi maximum)''' | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Effective Pixels:’’’ 5,100 x 21,600 pixels (panoramic photo/long document up to 36" at 600 dpi maximum)''' | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Scanning Speed- photo:''' 4" x 6" landscape): 80 ppm/160 ipm (300 dpi color) | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Scanning Speed- photo:''' 4" x 6" landscape): 80 ppm/160 ipm (300 dpi color) | ||
|- | |- | ||
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Scanning Speed- document:''' (Letter size): 45 ppm/90 ipm (300 dpi color) | | style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" |'''Scanning Speed- document:''' (Letter size): 45 ppm/90 ipm (300 dpi color) | ||
|- | |- | ||
|} | |} | ||
== Generell information == | ==Generell information== | ||
Scan thousands of photos — as fast as 1 photo per second at 300 dpi. SafeTouch Technology offers worry-free scanning for virtually any size, including postcards and Polaroid photos. Second-generation Epson® FastFoto Software makes everything easy, with convenient photo editing and smart file organization tools. Offering the ultimate in versatility, the FF-680W features a variety of modes for quick sharing, archiving and enlargements — plus documents, too. Additional features include Easy Auto-Upload to cloud services and Single-Step Technology for 2-sided scanning. | Scan thousands of photos — as fast as 1 photo per second at 300 dpi. SafeTouch Technology offers worry-free scanning for virtually any size, including postcards and Polaroid photos. Second-generation Epson® FastFoto Software makes everything easy, with convenient photo editing and smart file organization tools. Offering the ultimate in versatility, the FF-680W features a variety of modes for quick sharing, archiving and enlargements — plus documents, too. Additional features include Easy Auto-Upload to cloud services and Single-Step Technology for 2-sided scanning. | ||
== Säkerhetsinformation == | ==Säkerhetsinformation== | ||
''Saker man bör tänka på när man använder maskinen för att inte skada sig, andra, eller maskinen'' | ''Saker man bör tänka på när man använder maskinen för att inte skada sig, andra, eller maskinen'' | ||
== Handhavande av maskinen == | ==Handhavande av maskinen== | ||
=== Manual === | ===Manual=== | ||
[https://epson.com/fastfoto-picture-scanning-software-get-started Get Started guide, filmer] | [https://epson.com/fastfoto-picture-scanning-software-get-started Get Started guide, filmer] | ||
Rad 52: | Rad 54: | ||
=== Användarinstruktioner === | ===Användarinstruktioner=== | ||
==== Lathund ==== | ====Lathund==== | ||
[[Fil:Ff680w_scanplacement.png|200px|right]] | [[Fil:Ff680w_scanplacement.png|200px|right]] | ||
=== Generell guide === | #Installera/öppna mjukvaran. | ||
* Load up to 36 photos sized 3 x 5”, 4 x 6”, or 5 x 7”, faceup and top edge first. Then, slide in the edge guides. If you load 4 x 6” and 5 x 7” photos in the same batch, align the middle of the photos. | #Förberedda bilder/dokument. | ||
* Organize your photos by subject or date. You can give each batch of photos a custom file name as you scan them using the FastFoto software. | #Skanna bilderna, tryck på skanning knappen. | ||
* Sort your photos by size. You can scan 4 x 6” and 5 x 7” photos in the same batch when the photos are grouped by size. | |||
* Make sure your photos are not stuck together. Stuck photos will be double-fed through the scanner and can potentially get damaged. | ===Generell guide=== | ||
* Remove any dust or adhesive from the front and back of your photos using a soft, dry cloth. Dust and sticky album residue can scratch or jam photos during scanning. | |||
* Straighten curved photos or scan fewer at a time to prevent jamming. | *Load up to 36 photos sized 3 x 5”, 4 x 6”, or 5 x 7”, faceup and top edge first. Then, slide in the edge guides. If you load 4 x 6” and 5 x 7” photos in the same batch, align the middle of the photos. | ||
* Do not load photos in the scanner while it is scanning. | *Organize your photos by subject or date. You can give each batch of photos a custom file name as you scan them using the FastFoto software. | ||
* Do not mix photos and documents. | *Sort your photos by size. You can scan 4 x 6” and 5 x 7” photos in the same batch when the photos are grouped by size. | ||
* Use the included carrier sheet for small, delicate, or important photos. | *Make sure your photos are not stuck together. Stuck photos will be double-fed through the scanner and can potentially get damaged. | ||
* Scan Polaroid™ or panoramic photos one at a time. | *Remove any dust or adhesive from the front and back of your photos using a soft, dry cloth. Dust and sticky album residue can scratch or jam photos during scanning. | ||
*Straighten curved photos or scan fewer at a time to prevent jamming. | |||
*Do not load photos in the scanner while it is scanning. | |||
*Do not mix photos and documents. | |||
*Use the included carrier sheet for small, delicate, or important photos. | |||
*Scan Polaroid™ or panoramic photos one at a time. | |||
==Underhåll== | |||
===Generell info=== | |||
*'''Note:''' The FastFoto software will remind you to clean your scanner after every 300 scans. Dust can stick to the rollers and glass parts inside the scanner. This can cause lines to appear in your scanned images and potentially scratch the coating of your photos. Use the included microfiber cloth to clean scanner parts. See the online User’s Guide for cleaning instructions. | |||
*[https://youtu.be/EAhtzOfvTVM Film: Cleaning Inside Your Scanner] | |||
===Logg=== | |||
*... | |||
== | ==Länkar== | ||
= | *[https://epson.com/For-Home/Scanners/Photo-Scanners/FastFoto-FF-680W-Wireless-High-speed-Photo-and-Document-Scanning-System/p/B11B237201?fbclid=IwAR1nh5J2wa_8AzMe4b91cNlLOwaEUPC4XThAz5FKT9i57ilR8jCs8BWJ_b4 Epson sida för FastFoto-FF-680W] | ||
* ... | *[http://www.fastfoto.com/getstarted FastFoto mjukvaran] | ||
*[https://epson.com/fastfoto-picture-scanning-software-get-started Get Started guide, filmer] | |||
== | ==Ägare== | ||
*Maskinen inköpt av Makerspace 2018-12, delvis crowdfunded av medlemmar. | *Maskinen inköpt av Makerspace 2018-12, delvis crowdfunded av medlemmar. | ||
== Gallery == | ==Gallery== | ||
<gallery> | <gallery> | ||
Fil:Ff680w_right-photos.jpg | Fil:Ff680w_right-photos.jpg |
Versionen från 21 september 2020 kl. 17.54
Fragile constructions - Read the manual before you start scanning!
Snabbfakta FastFoto FF-680W |
Modell: FastFoto FF-680W |
Bokningsbar: Nej |
Kostnad att använda: Gratis |
Scanner Type:”’ Sheet-fed, one-pass duplex color scanner |
Arbetsyta: 11.7" x 6.7" x 6.9" (storage) (W x D x H) |
Optical Resolution: 600 dpi |
Color Bit Depth: 30-bit internal / 24-bit external |
Monochrome Bit Depth: 1-bit |
Grayscale Bit Depth: 10-bit internal / 8-bit external |
Output Resolution: 50 to 1200 dpi |
Effective Pixels:’’’ 5,100 x 21,600 pixels (panoramic photo/long document up to 36" at 600 dpi maximum) |
Scanning Speed- photo: 4" x 6" landscape): 80 ppm/160 ipm (300 dpi color) |
Scanning Speed- document: (Letter size): 45 ppm/90 ipm (300 dpi color) |
Generell information
Scan thousands of photos — as fast as 1 photo per second at 300 dpi. SafeTouch Technology offers worry-free scanning for virtually any size, including postcards and Polaroid photos. Second-generation Epson® FastFoto Software makes everything easy, with convenient photo editing and smart file organization tools. Offering the ultimate in versatility, the FF-680W features a variety of modes for quick sharing, archiving and enlargements — plus documents, too. Additional features include Easy Auto-Upload to cloud services and Single-Step Technology for 2-sided scanning.
Säkerhetsinformation
Saker man bör tänka på när man använder maskinen för att inte skada sig, andra, eller maskinen
Handhavande av maskinen
Manual
User’s Guide- SmartScan software (English, HTML)
Användarinstruktioner
Lathund
- Installera/öppna mjukvaran.
- Förberedda bilder/dokument.
- Skanna bilderna, tryck på skanning knappen.
Generell guide
- Load up to 36 photos sized 3 x 5”, 4 x 6”, or 5 x 7”, faceup and top edge first. Then, slide in the edge guides. If you load 4 x 6” and 5 x 7” photos in the same batch, align the middle of the photos.
- Organize your photos by subject or date. You can give each batch of photos a custom file name as you scan them using the FastFoto software.
- Sort your photos by size. You can scan 4 x 6” and 5 x 7” photos in the same batch when the photos are grouped by size.
- Make sure your photos are not stuck together. Stuck photos will be double-fed through the scanner and can potentially get damaged.
- Remove any dust or adhesive from the front and back of your photos using a soft, dry cloth. Dust and sticky album residue can scratch or jam photos during scanning.
- Straighten curved photos or scan fewer at a time to prevent jamming.
- Do not load photos in the scanner while it is scanning.
- Do not mix photos and documents.
- Use the included carrier sheet for small, delicate, or important photos.
- Scan Polaroid™ or panoramic photos one at a time.
Underhåll
Generell info
- Note: The FastFoto software will remind you to clean your scanner after every 300 scans. Dust can stick to the rollers and glass parts inside the scanner. This can cause lines to appear in your scanned images and potentially scratch the coating of your photos. Use the included microfiber cloth to clean scanner parts. See the online User’s Guide for cleaning instructions.
- Film: Cleaning Inside Your Scanner
Logg
- ...
Länkar
Ägare
- Maskinen inköpt av Makerspace 2018-12, delvis crowdfunded av medlemmar.