12
redigeringar
Ingen redigeringssammanfattning |
Ingen redigeringssammanfattning |
||
Rad 164: | Rad 164: | ||
|- | |- | ||
| Molex 6-pin (2*3) hane || || 6 || Skena | | Molex 6-pin (2*3) hane || || 6 || Skena | ||
|} | |||
=== Logikkretsar === | |||
{| class="wikitable" | |||
! align=right| Part # | |||
! align=center| U. | |||
!| Description | |||
!| Datasheet | |||
|- style="border-top:none;border-bottom:0.05pt solid #aaaaaa;border-left:0.05pt solid #aaaaaa;border-right:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7400 | |||
| align=center| 4 | |||
|| quad 2-input [https://en.wikipedia.org/wiki/NAND_gate NAND gate] | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT00.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7401 | |||
| align=center| 4 | |||
|| quad 2-input NAND gate with [https://en.wikipedia.org/wiki/Open_collector open collector] outputs | |||
|| [http://www.ti.com/lit/ds/symlink/sn54ls01.pdf LS] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7402 | |||
| align=center| 4 | |||
|| quad 2-input [https://en.wikipedia.org/wiki/NOR_gate NOR] gate | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT02.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7404 | |||
| align=center| 6 | |||
|| hex [https://en.wikipedia.org/wiki/Inverter_(logic_gate) inverter] | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT04.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7405 | |||
| align=center| 6 | |||
|| hex inverter with open collector outputs | |||
|| [http://www.nxp.com/documents/data_sheet/74HC05.pdf HC] | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7407 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 6 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | hex buffer/driver with 30 V open collector outputs | |||
| style="border:none;padding:0.0194in;" | | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7408 | |||
| align=center| 4 | |||
|| quad 2-input [https://en.wikipedia.org/wiki/AND_gate AND gate] | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT08.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7410 | |||
| align=center| 3 | |||
|| triple 3-input NAND gate | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT10_CNV.pdf HC/HCT] | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7412 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 3 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | triple 3-input NAND gate with open collector outputs | |||
| style="border:none;padding:0.0194in;" | | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7413 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 2 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | dual [https://en.wikipedia.org/wiki/Schmitt_trigger Schmitt trigger] 4-input NAND gate | |||
| style="border:none;padding:0.0194in;" | | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7414 | |||
| align=center| 6 | |||
|| hex Schmitt trigger inverter | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT14.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7427 | |||
| align=center| 3 | |||
|| triple 3-input NOR gate | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT27.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7432 | |||
| align=center| 4 | |||
|| quad 2-input [https://en.wikipedia.org/wiki/OR_gate OR gate] | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT32.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7442 | |||
| align=center| 1 | |||
|| BCD to decimal decoder | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT42_CNV.pdf HC/HCT] | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7447 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 1 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | BCD to 7-segment decoder/driver with 15 V open collector outputs | |||
| style="border:none;padding:0.0194in;" | | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7448 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 1 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | BCD to 7-segment decoder/driver with internal pullups | |||
| style="border:none;padding:0.0194in;" | | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7475 | |||
| align=center| 2 | |||
|| 4-bit bistable [https://en.wikipedia.org/wiki/Latch_(electronic) latch] | |||
|| [http://www.ti.com/lit/ds/symlink/cd74hc75.pdf HC/HCT] | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7476 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 2 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | dual J-K flip-flop with preset and clear | |||
| style="border:none;padding:0.0194in;" | | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7483 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 1 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 4-bit binary full adder | |||
| style="border:none;padding:0.0194in;" | | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7485 | |||
| align=center| 1 | |||
|| 4-bit [https://en.wikipedia.org/wiki/Digital_comparator magnitude comparator] | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT85_CNV.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7486 | |||
| align=center| 4 | |||
|| quad 2-input [https://en.wikipedia.org/wiki/XOR_gate XOR gate] | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT86.pdf HC/HCT] | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7489 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 1 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 64-bit [https://en.wikipedia.org/wiki/Random_access_memory RAM] | |||
| style="border:none;padding:0.0194in;" | | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7490 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 1 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | [https://en.wikipedia.org/wiki/Counter_(digital)#Decade_counter decade counter] (separate divide-by-2 and divide-by-5 sections) | |||
| style="border:none;padding:0.0194in;" | | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 7493 | |||
| align=center| 1 | |||
|| 4-bit binary counter (separate divide-by-2 and divide-by-8 sections) | |||
|| [http://web.archive.org/web/20160303222707/http://www.nxp.com/documents/data_sheet/74HC_HCT93_CNV.pdf HC/HCT] | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 7495 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 1 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 4-bit shift register, parallel in, parallel out, serial input | |||
| style="border:none;padding:0.0194in;" | | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 74112 | |||
| align=center| 2 | |||
|| dual J-K negative-edge-triggered flip-flop with clear and preset | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT112_CNV.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 74125 | |||
| align=center| 4 | |||
|| quad bus buffer with [https://en.wikipedia.org/wiki/Three-state_logic three-state] outputs, negative enable | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT125.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 74153 | |||
| align=center| 2 | |||
|| dual 4-line to 1-line data selector/multiplexer | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT153_CNV.pdf HC/HCT] | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 74155 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 2 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | dual 2-line to 4-line decoder/demultiplexer | |||
| style="border:none;padding:0.0194in;" | | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 74190 | |||
| align=center| 1 | |||
|| synchronous up/down decade counter | |||
|| [http://pdf.datasheetcatalog.com/datasheet/philips/74HC190.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 74191 | |||
| align=center| 1 | |||
|| synchronous up/down binary counter | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT191_CNV.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 74194 | |||
| align=center| 1 | |||
|| 4-bit bidirectional universal shift register | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT194_CNV.pdf HC/HCT] | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 74241 | |||
| align=center| 8 | |||
|| octal buffer with noninverted three-state outputs | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT241_CNV.pdf HC/HCT] | |||
|- | |||
| align=right style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 74266 | |||
| align=center style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | 4 | |||
| style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | quad 2-input XNOR gate with [https://en.wikipedia.org/wiki/Open_collector open collector] outputs | |||
| style="border:none;padding:0.0194in;" | | |||
|- style="border:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| 74390 | |||
| align=center| 2 | |||
|| dual 4-bit decade counter | |||
|| [http://www.nxp.com/documents/data_sheet/74HC_HCT390_CNV.pdf HC/HCT] | |||
|- style="border-top:none;border-bottom:0.05pt solid #aaaaaa;border-left:0.05pt solid #aaaaaa;border-right:0.05pt solid #aaaaaa;padding:0.0194in;" | |||
| align=right| AM9124BPC | |||
| align=center| | |||
|| General Purpose Static RAM 4KB | |||
|| [https://wiki.makerspace.se/images/9/92/AM9124BPC-datasheet.pdf 9124] | |||
|- | |||
|} | |} |
redigeringar