Terco CNC45 CNC-fräs: Skillnad mellan sidversioner

Lagt till Snabbfakta ruta
Ingen redigeringssammanfattning
(Lagt till Snabbfakta ruta)
Rad 1: Rad 1:
{| style="clear: right; float: right; width: 20em; padding: 0.3em; margin: 0.5em 0 0.5em 1em; border: 1px solid #A3B1BF; background: #f5faff; text-align: left; font-size: 100%; line-height: 1.5em;"
|-
| align="center" | '''Snabbfakta Terco 45 CNC fräs'''
|-
|[[Fil:Terco45-vit-bakgrund.jpg|200px|center]]
|-
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Användning:''' Introduktionskurs krävs inte
|-
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Modell:''' Modifierad Terco 45 CNC
|-
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Spindel:''' [https://www.ebay.com/itm/252179410637 "RATTM 2.2kw 24k Spindle"]
|-
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Arbetsyta:''' ca 150 x 250 mm
|-
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Max hastighet:''' 1000 mm/min
|-
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Upplösning:''' ~0.01 mm
|-
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Bokning:''' Nej
|-
| style="padding:0.1em; font-size:1.0em; background-color:#dfeff2" | '''Kostnad:''' Gratis
|-
|}
== Generell information ==
== Generell information ==


72

redigeringar