254
redigeringar
Alex (diskussion | bidrag) m (Update but still working on it) |
Emaus (diskussion | bidrag) m (Lasers can be used at the same time nowadays, according to Alex) |
||
| (3 mellanliggande sidversioner av 2 användare visas inte) | |||
| Rad 1: | Rad 1: | ||
{| | {| | ||
|- style="color: black; background: # | |- style="color: black; background: #ff9900; border: 1px solid #b36b00; padding: 10px; display: block;" | ||
|TEMPORARY: | |TEMPORARY: There can be issues if the Redsail and xTool lasers are used at the same time. So if the red 🚨 light is blinking on the Redsail, you need to turn off the xTool power strip. | ||
Work is being done to remedy the situation. (updated 2026-05-17) | |||
|} | |} | ||
{| | {| | ||
| Rad 21: | Rad 22: | ||
Open [https://www.xtool.com/pages/software xTool Studio] (installed on the design workstation PC, though you are welcome to install it on your personal computer / laptop). | Open [https://www.xtool.com/pages/software xTool Studio] (installed on the design workstation PC, though you are welcome to install it on your personal computer / laptop). | ||
You can start a new project, open an existing one, or "explore" the xTool marketplace (there are LOTS of nice, free designs to use) - on the network drive, there is a folder for laser designs, available for anyone to use; Please feel free to add your designs to the folder, with a descriptive name. | You can start a new project, open an existing one, or "explore" the xTool marketplace (there are LOTS of nice, free designs to use) - on the network drive, there is a folder for laser designs, available for anyone to use; Please feel free to add your designs to the folder, with a descriptive name. xTool studio project file extension is '''.xcs''' | ||
xTool Creative Space (XCS) supports the following file formats for import: | xTool Creative Space (XCS) supports the following file formats for import: | ||
| Rad 156: | Rad 157: | ||
Embossing Wood | Embossing Wood | ||
== Other Materials == | |||
{| class="wikitable" | |||
|+ | |||
!Material | |||
!Cut/engrave | |||
!thickness | |||
!Laser type | |||
!power | |||
!speed | |||
! | |||
|- | |||
|Flygplan Plywood | |||
|cut | |||
|0.8mm | |||
|blue | |||
|90 | |||
|18-25 | |||
| | |||
|- | |||
|Flygplan Plywood | |||
|cut | |||
|1mm | |||
|blue | |||
|90 | |||
|14 | |||
| | |||
|- | |||
|Flygplan Plywood | |||
|cut (S1) | |||
|1mm | |||
| | |||
|91 | |||
|15 | |||
| | |||
|} | |||
redigeringar