15
redigeringar
Prakash (diskussion | bidrag) (Skapade sidan med ' Feeds and Speeds') |
Prakash (diskussion | bidrag) Ingen redigeringssammanfattning |
||
Rad 1: | Rad 1: | ||
Feeds and Speeds | |||
Taken from https://wiki.makera.com/en/speeds-and-feeds | |||
{| class="wikitable" | |||
!Group | |||
!Tools | |||
!Aluminum | |||
!Brass | |||
!Carbon Fiber | |||
!Copper | |||
!Hardwood | |||
!PCB | |||
!Plastic | |||
!Softwood | |||
|- | |||
! rowspan="5" |Single Flute Metal | |||
!1*3mm Flat End(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.05 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.05 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!1.5*6mm Flat End(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.05 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.05 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!2*8mm Flat End(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.15 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!2.5*12mm Flat End(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:2 | |||
|- | |||
!3.175*12mm Flat End(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:2 | |||
|- | |||
! rowspan="8" |Single Flute Non Metal | |||
!1*3mm Flat End | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!1.5*8mm Flat End | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!2*12mm Flat End | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!2.5*15mm Flat End | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:2 | |||
|- | |||
!3.175*17mm Flat End | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:2 | |||
|- | |||
!3.175*25mm Flat End | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:2 | |||
|- | |||
!3.175*32mm Flat End | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:2 | |||
|- | |||
!3.175*42mm Flat End | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
| - | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:2 | |||
|- | |||
! rowspan="5" |Engraving Metal | |||
!0.1mm*60° Engraving(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
!0.2mm*30° Engraving(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
!0.3mm*30° Engraving(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
!0.4mm*30° Engraving(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
!0.5mm*30° Engraving(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:300 | |||
PFeed:100 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
! rowspan="5" |Engraving Non Metal | |||
!0.1mm*30° Engraving | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
!0.2mm*30° Engraving | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
!0.3mm*30° Engraving | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
!0.4mm*30° Engraving | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
!0.5mm*30° Engraving | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:1000 | |||
PFeed:500 | |||
DOC:2 | |||
|- | |||
! rowspan="5" |Ball Nose Metal | |||
!1*3mm ball nose(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
!1.5*4.5mm ball nose(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
!2*6mm ball nose(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
!2.5*7.5mm ball nose(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
!3.175*10mm ball nose(Metal) | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:0.1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
! rowspan="5" |Ball Nose Non Metal | |||
!1*4mm ball nose | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
!1.5*8mm ball nose | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
!2*12mm ball nose | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
!2.5*15mm ball nose | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
!3.175*22mm ball nose | |||
| - | |||
| - | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:200 | |||
DOC:2 | |||
|- | |||
! rowspan="20" |Corn Bits | |||
!0.6mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!0.7mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!0.8mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!0.9mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.1mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.2mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.3mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.4mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.5mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.6mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.7mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.8mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1.9mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!1mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!2.1mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!2.4mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!2.5mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!2mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!3.175mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
!3mm Corn | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|RPM:12000 | |||
Feed:500 | |||
PFeed:300 | |||
DOC:0.3 | |||
| - | |||
| - | |||
|- | |||
! rowspan="30" |Drill | |||
!0.2*3.5mm Drill | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!0.3*5.5mm Drill | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!0.4*7mm Drill | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!0.5*8.5mm Drill | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:0.5 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!0.6*9.5mm Drill | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!0.7*10mm Drill | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:300 | |||
DOC:1 | |||
|- | |||
!0.8*10mm Drill | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:100 | |||
DOC:0.2 | |||
|RPM:10000 | |||
Feed:1000 | |||
PFeed:200 | |||
DOC:1 | |||
|RPM:10000 | |||
