135
redigeringar
Arru (diskussion | bidrag) |
Arru (diskussion | bidrag) |
||
| (7 mellanliggande sidversioner av samma användare visas inte) | |||
| Rad 133: | Rad 133: | ||
* Press the ⏸️ button in the control panel (only lit while cutting) | * Press the ⏸️ button in the control panel (only lit while cutting) | ||
* To cancel cutting completely: | * To cancel cutting completely: | ||
*# Long press the | *# Long press the ⏸️ button again for ≈ 10 seconds, the sled will return to the rear left starting position | ||
*# Find the cut job listed next to the Send button in Silhouette studio. Press close ╳ next to the cut job. | *# Find the cut job listed next to the Send button in Silhouette studio. Press close ╳ next to the cut job. | ||
* To resume, press ⏸️ button again | * To resume, press ⏸️ button again | ||
| Rad 147: | Rad 147: | ||
# Set up Lightburn with the contour of your design | # Set up Lightburn with the contour of your design | ||
# Add a second outer cut like a ”box” to use as a jig in the foil step | # Add a second outer cut like a ”box” to use as a jig in the foil step (''if your final piece is significantly larger than the foil, you can omit this part'') | ||
# Cut both these shapes in the laser | # Cut both these shapes in the laser | ||
# Remove protective foil from acrylic (if any), both top and bottom | # Remove protective foil from acrylic (if any), both top and bottom | ||
# Take both pieces over to the Curio | # Take both pieces over to the Curio | ||
=== Pen warm-up === | |||
Heat pen will take 5-10 minutes to warm up. Starting the warm-up first thing, it'll be ready for use by the time you've finished the rest of the preparations. | |||
# open your design in Silhouette software | |||
# go to send tab | |||
# choose ”acrylic, foil” material preset | |||
# Insert 2,5mm heat pen into slot 2 | |||
# Start pen heating by clicking thermometer button in the silhouette Send tab | |||
=== Positioning in Curio cutter === | === Positioning in Curio cutter === | ||
[[Fil:Rigging for thickness detection.jpg|miniatyr|Foil application setup for acrylic, ready to start, with an extra piece at 0,0 position to guide the thickness detector.]] | [[Fil:Rigging for thickness detection.jpg|miniatyr|Foil application setup for acrylic, ready to start, with an extra piece at 0,0 position to guide the thickness detector.]] | ||
| Rad 165: | Rad 172: | ||
# rub and press to make the piece and the box stick well to the surface. | # rub and press to make the piece and the box stick well to the surface. | ||
# If it does not feel completely fixed, use some masking tape to hold it in place, avoiding the parts that are going to have foil applied to them | # If it does not feel completely fixed, use some masking tape to hold it in place, avoiding the parts that are going to have foil applied to them | ||
=== Software set-up === | === Software set-up === | ||
{| class="wikitable", style="clear: right; float: right; width: 20em; padding: 0.3em" | {| class="wikitable", style="clear: right; float: right; width: 20em; padding: 0.3em" | ||
| Rad 182: | Rad 187: | ||
|0,2mm | |0,2mm | ||
|} | |} | ||
# open your design in Silhouette software | # open your design in Silhouette software | ||
# | # make sure pen heating is on per instructions above | ||
# choose ”cut by color” mode | # choose ”cut by color” mode | ||
# Go to Design tab | # Go to Design tab | ||
| Rad 199: | Rad 199: | ||
## Choose special tools, heat pen fill, and enable the fill style of your choice | ## Choose special tools, heat pen fill, and enable the fill style of your choice | ||
## For a 100% fill, use hatch (lines) fill style with setting from the table | ## For a 100% fill, use hatch (lines) fill style with setting from the table | ||
=== | === Mounting foil === | ||
# wipe the acrylic surface with isopropyl alcohol so that it is squeaky clean | # wipe the acrylic surface with isopropyl alcohol so that it is squeaky clean | ||
# measure a suitable length of heat transfer foil to cover the areas with the design | # measure a suitable length of heat transfer foil to cover the areas with the design. Make room on the sides of the actual design for attaching tape, foil transfer does not work well with tape on top | ||
# | # find the best pair of scissors on hand – the foil is very delicate | ||
# roll foil onto piece + jig, use squegee ( | # cut the foil to length | ||
# apply masking tape at the edges, gently pulling to get the foil flat | # roll foil onto piece + jig, use squegee (among the cutter tools on the wall) to wipe the foil all flush against the surface | ||
# apply masking tape at the edges, gently pulling to get the foil flat against the surface | |||
=== Foil | === Foil transfer === | ||
# Double check that the pen has finished heating up (thermometer on button is all red, not animating) | # Double check that the pen has finished heating up (thermometer on button is all red, not animating) | ||
redigeringar