Lokalen: Skillnad mellan sidversioner
Voxel (diskussion | bidrag) Ingen redigeringssammanfattning |
(Translation to English with kept references to swedish pages) |
||
| Rad 1: | Rad 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Note: There are many renovations and changes that are underway and pictures/information may not always reflect this.''' | |||
In this page you'll find information on the floorplan and how to navigate Stockholm Makerspace.<br />[[Fil:Floor plan 2025 08 13.png|centrerad|miniatyr|869x869px|Floorplan as of 2025]] | |||
==General== | |||
We share the space with [[AWL|AWL, A Working Lab (svenska)]], which is owned by Akademiska Hus and provides co-working spaces to universities in Sweden. Other than sharing the building we are not associated with them. | |||
There are two alarms you may hear in the building, though only the fire alarm applies to Stockholm Makerspace and its members. Visit the page [[Larm|Building Alarms (svenska)]] for more information. | |||
So we can continue to enjoy Stockholm Makerspace, we must all contribute to keeping it organized and clean - See the page [[Städrutiner|Chores and Routines (svenska)]] to learn how to contribute. | |||
Infrastructure provided and drawings are available further down in their respective sections. | |||
==Accessibility accommodations== | |||
The electronics workshop and textiles workshop are on the ground floor. Since the rooms have a raised step, there is a fixed ramp to use so you can come in. | |||
The other workshops are in the cellar. There is an elevator available, however it is not accessible from the ground floor. To access the elevator to the cellar, contact a member of the board so a solution for access can be provided. | |||
==Corridor== | |||
Member box storage, see [[Medlemsförvaring|Member Storage (svenska)]] | |||
== | [https://www.facebook.com/photo.php?fbid=10158342529935410&set=pcb.1300933473408680&type=3&theater 360-degree view of corridor] | ||
==Big Room== | |||
== | ===- CAD workstations=== | ||
[https://wiki.makerspace.se/Maskiner_och_inventarier#Arbetsstationer Available Workstations (svenska)] | |||
More information at [[CAD-Datorerna|CAD Workstations (svenska)]] | |||
[https://www.facebook.com/photo.php?fbid=10158342545385410&set=pcb.1300933473408680&type=3&theater 360-degree view of CAD workstations] | |||
[https:// | |||
===- Laser Cutter=== | |||
[https:// | [https://wiki.makerspace.se/Maskiner_och_inventarier#Lasersk.C3.A4rare Available laser cutters (svenska)] | ||
More information at [[Laserskärare|Laser Cutters (svenska)]] | |||
[https:// | [https://www.facebook.com/photo.php?fbid=10158342545385410&set=pcb.1300933473408680&type=3&theater 360-degree view of the Laser Cutter Section] | ||
==Sandblasting Room== | |||
[[Blästerskåp|Sandblast closet (svenska)]] - available for messy and dust-generating work like sanding away paint. | |||
[ | More information at [[Sandblasting|Sandblasting Room (svenska)]] | ||
==Electronics Room== | |||
[[:Kategori:Elektronikrummet|Category:Electronics Room (svenska)]] | |||
[[ | |||
==Chemical Storage== | |||
Storage of chemicals and volatile compounds. | |||
==Metal Workshop== | |||
[https://wiki.makerspace.se/Maskiner_och_inventarier#Metallrummet Available machines (svenska)] | |||
[[ | More information at [[Metallrummet|Metal Workshop (svenska)]] | ||
[https://www.facebook.com/photo.php?fbid=10158342546710410&set=pcb.1300933473408680&type=3&theater 360-degree view of the Metal Workshop] | |||
== | ==Jewelry Corner== | ||
(Previously called the Silver-Smithing Corner) | |||
[[Maskiner och inventarier#Finsmidesh.C3.B6rnan|Available machines (svenska)]] | |||
[ | [[Finsmideshörnan#Utrustning|Available tools (svenska)]] | ||
More information at [[Finsmideshörnan|Jewelry Corner (svenska)]] | |||
[https://www.facebook.com/photo.php?fbid=10158342546710410&set=pcb.1300933473408680&type=3&theater | [https://www.facebook.com/photo.php?fbid=10158342546710410&set=pcb.1300933473408680&type=3&theater 360-degree view of the Jewelry Corner] | ||
== | ==Welding Room== | ||
[[ | [[Maskiner_och_inventarier#Svetsrummet|Available equipment and tools (svenska)]] | ||
[[ | More information at [[Svetsrummet|Welding Room (svenska)]] | ||
[ | [https://www.facebook.com/photo.php?fbid=10158342547800410&set=pcb.1300933473408680&type=3&theater 360-degree view of the Welding Room] | ||
==Textiles Room== | |||
Fabric, yarn, and other material found in the boxes on the shelf against the wall are free for all members to use. | |||
[https://wiki.makerspace.se/Maskiner_och_inventarier#Textilrummet Available machines (svenska)] | |||
More information at [[Textilrummet|Textiles Room (svenska)]] | |||
[ | [https://www.facebook.com/photo.php?fbid=10158342527280410&set=pcb.1300933473408680&type=3&theater&ifg=1 360-degree view of the Textile Room] | ||
==Wood Workshop== | |||
[ | [[Maskiner_och_inventarier#Tr.C3.A4rummet|Available machines (svenska)]] | ||
More information at [[Trärummet|Wood Workshop (svenska)]] | |||
[https://www.facebook.com/photo.php?fbid=10158342547780410&set=pcb.1300933473408680&type=3&theater 360-degree view of the Wood Workshop] | |||
==Paint room== | |||
[https://wiki.makerspace.se/Maskiner_och_inventarier# | [https://wiki.makerspace.se/Maskiner_och_inventarier#V.C3.A5trummet Available equipment and tools] | ||
More information at [[Paint Room]] | |||
==Storage Room (previously Workshop room)== | |||
[[Förbrukningsmaterial|Available materials (svenska)]] | |||
== | ==Infrastructure== | ||
[[IT infrastructure DKV53|IT infrastructure]] | |||
[[Tryckluftsnätet|Compressed air network (svenska)]] | |||
The air ventilation system stops automatically at 20:00. There is a button to manually run the ventilation system for one hour which is in the wood workshop on the middle support column. | |||
=== Fluorescent lighting === | |||
It can be useful to know about the different types of fluorescent lighting we use in different areas. | |||
All are 120 cm in length | |||
* Safety Room (skyddsrummet) | |||
** T5 54 4000K | |||
** T5 28w 4000K | |||
* Textiles room | |||
** T8 36w warm white (varm vit) | |||
* Electronics room | |||
** most likely T5 28w 3000K | |||
== | ==Drawings== | ||
<gallery> | <gallery> | ||
Fil:Floor plan 2025 08 13.png | Fil:Floor plan 2025 08 13.png | ||
| Rad 158: | Rad 134: | ||
</gallery> | </gallery> | ||
== | == History == | ||
Stockholm Makerspace has been renovated several times since we moved to the new location in 2015 | |||
[[Fil:Floor plan 2025 08 13.png|centrerad|miniatyr|869x869px| | [[Fil:Floor plan 2025 08 13.png|centrerad|miniatyr|869x869px|Layout - end of 2025 ]] | ||
[[Fil:Floor plan 2025 02 11.png|centrerad|miniatyr|869x869px| | [[Fil:Floor plan 2025 02 11.png|centrerad|miniatyr|869x869px|Layout - start of 2025]] | ||
[[Fil:Makerspace layout.png|alt=|miniatyr|centrerad|862x862px|Plan 0 | [[Fil:Makerspace layout.png|alt=|miniatyr|centrerad|862x862px|Layout (Plan 0 only) - 2015 to 2021]] | ||
Nuvarande version från 18 maj 2026 kl. 10.27
Note: There are many renovations and changes that are underway and pictures/information may not always reflect this.
In this page you'll find information on the floorplan and how to navigate Stockholm Makerspace.

General
We share the space with AWL, A Working Lab (svenska), which is owned by Akademiska Hus and provides co-working spaces to universities in Sweden. Other than sharing the building we are not associated with them.
There are two alarms you may hear in the building, though only the fire alarm applies to Stockholm Makerspace and its members. Visit the page Building Alarms (svenska) for more information.
So we can continue to enjoy Stockholm Makerspace, we must all contribute to keeping it organized and clean - See the page Chores and Routines (svenska) to learn how to contribute.
Infrastructure provided and drawings are available further down in their respective sections.
Accessibility accommodations
The electronics workshop and textiles workshop are on the ground floor. Since the rooms have a raised step, there is a fixed ramp to use so you can come in.
The other workshops are in the cellar. There is an elevator available, however it is not accessible from the ground floor. To access the elevator to the cellar, contact a member of the board so a solution for access can be provided.
Corridor
Member box storage, see Member Storage (svenska)
Big Room
- CAD workstations
Available Workstations (svenska)
More information at CAD Workstations (svenska)
360-degree view of CAD workstations
- Laser Cutter
Available laser cutters (svenska)
More information at Laser Cutters (svenska)
360-degree view of the Laser Cutter Section
Sandblasting Room
Sandblast closet (svenska) - available for messy and dust-generating work like sanding away paint.
More information at Sandblasting Room (svenska)
Electronics Room
Category:Electronics Room (svenska)
Chemical Storage
Storage of chemicals and volatile compounds.
Metal Workshop
More information at Metal Workshop (svenska)
360-degree view of the Metal Workshop
Jewelry Corner
(Previously called the Silver-Smithing Corner)
More information at Jewelry Corner (svenska)
360-degree view of the Jewelry Corner
Welding Room
Available equipment and tools (svenska)
More information at Welding Room (svenska)
360-degree view of the Welding Room
Textiles Room
Fabric, yarn, and other material found in the boxes on the shelf against the wall are free for all members to use.
More information at Textiles Room (svenska)
360-degree view of the Textile Room
Wood Workshop
More information at Wood Workshop (svenska)
360-degree view of the Wood Workshop
Paint room
More information at Paint Room
Storage Room (previously Workshop room)
Infrastructure
Compressed air network (svenska)
The air ventilation system stops automatically at 20:00. There is a button to manually run the ventilation system for one hour which is in the wood workshop on the middle support column.
Fluorescent lighting
It can be useful to know about the different types of fluorescent lighting we use in different areas.
All are 120 cm in length
- Safety Room (skyddsrummet)
- T5 54 4000K
- T5 28w 4000K
- Textiles room
- T8 36w warm white (varm vit)
- Electronics room
- most likely T5 28w 3000K
Drawings
History
Stockholm Makerspace has been renovated several times since we moved to the new location in 2015


