15
redigeringar
Prakash (diskussion | bidrag) Ingen redigeringssammanfattning |
Prakash (diskussion | bidrag) Ingen redigeringssammanfattning |
||
Rad 36: | Rad 36: | ||
Fil:Controller.png | Fil:Controller.png | ||
</gallery> | </gallery> | ||
- If you are running for first time, you will need to search the machine name in WiFi. When you search, you will find it with the name '''''Makerspace_CarveraAir''''' | |||
In this video, we are guided through uploading a GCode file to Carvera Air Desktop CNC by Makera! After designing a part and preparing it in CAM software, you will need to upload the exported GCode file to the Carvera Air to begin manufacturing. This is done through the Carvera Controller app, as all files are stored on the Carvera Air's internal memory as shown in this tutorial. | |||
<youtube>ysmz5AFIHmM </youtube> | |||
< | |||
== Attaching Z-Probe == | == Attaching Z-Probe == | ||
Rad 92: | Rad 83: | ||
<youtube> IaVHlaHvsBk </youtube> | <youtube> IaVHlaHvsBk </youtube> | ||
redigeringar